| Instrument | Times of observations | Details | Preview images |
|---|---|---|---|
| EUI/FSI | 2022-10-16T03:10 -- 2022-10-16T09:55 | Details for EUI FSI |
|
| EUI - HRI | 2022-10-16T03:10 -- 2022-10-16T09:55 | Details for EUI/HRI |
|
| PHI/FDT | 2022-10-16T03:10 -- 2022-10-16T09:55 | Details | ![]() |
| PHI/HRT | 2022-10-16T03:10 -- 2022-10-16T09:55 | Details | |
| SPICE | 2022-10-16T03:10 -- 2022-10-16T09:55 | Details | ![]() |
| Metis | 2022-10-16T03:10 -- 2022-10-16T09:55 | Details | ![]() |
| SoloHI | 2022-10-16T03:10 -- 2022-10-16T09:55 | Details | ![]() |

