| Instrument | Times of observations | Details | Preview images |
|---|---|---|---|
| EUI/FSI | 2022-10-13T11:55 -- 2022-10-13T15:47 | Details for EUI FSI |
|
| EUI - HRI | 2022-10-13T11:55 -- 2022-10-13T15:47 | Details for EUI/HRI |
|
| PHI/FDT | 2022-10-13T11:55 -- 2022-10-13T15:47 | Details | ![]() |
| PHI/HRT | 2022-10-13T11:55 -- 2022-10-13T15:47 | Details | |
| SPICE | 2022-10-13T11:55 -- 2022-10-13T15:47 | Details | ![]() |
| Metis | 2022-10-13T11:55 -- 2022-10-13T15:47 | Details | ![]() |
| SoloHI | 2022-10-13T11:55 -- 2022-10-13T15:47 | Details | ![]() |

